12 | | May 3, 2004 (19) |  | €150k |
1 | | May 5, 2003 (20) |  | €25k |
23 | | Apr 22, 2003 (20) |  | €25k |
2 | | Oct 4, 2004 (19) |  | €225k |
6 | | Jan 23, 2004 (19) |  | €100k |
4 | | May 18, 2003 (20) |  | €50k |
3 | | Mar 21, 2003 (20) |  | €150k |
21 | | Nov 5, 2003 (20) |  | €150k |
13 | | May 19, 2003 (20) |  | - |
8 | | Mar 1, 2003 (20) |  | €300k |
15 | | Feb 13, 2004 (19) |  | €75k |
20 | | Mar 7, 2003 (20) |  | €450k |
5 | | Apr 2, 2003 (20) |  | €400k |
17 | | Feb 28, 2003 (20) |  | €200k |
14 | | Jul 3, 2003 (20) |  | €100k |
10 | | Feb 24, 2003 (20) |  | €600k |
22 | | Apr 7, 2004 (19) |  | €250k |
18 | | Jun 4, 2003 (20) |  | €700k |
11 | | Feb 7, 2006 (17) |  | €350k |
16 | | Apr 8, 2003 (20) |  | €100k |
9 | | Jul 27, 2004 (19) |  | €1.50m |
7 | | Feb 2, 2004 (19) |  | €1.00m |
19 | | Aug 17, 2003 (20) |  | €300k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7KvsdmunKWZXap%2FcXvSrZirrKOatrWxjq%2Bcq52Zo3xzfphyaA%3D%3D