Net Worth | $250,000 |
Profession | Actor, Producer |
Title | Year | Status | Character |
---|---|---|---|
The Concessionaires Must Die! | 2017 | Thomas Wayne | |
Your Pizza Adventure | 2013 | Video Game | Son / Zombie |
The Reason: Work It Out | 2013 | Video short | Bassist |
CSI: NY | 2007-2012 | TV Series | Daniel Katums |
Mission Hollywood | 2009 | TV Series | Various |
General Hospital | 2008 | TV Series | Courier |
The Tonight Show with Jay Leno | 2007 | TV Series | Various Characters |
Player, Interrupted | 2006 | Short | Dylan |
Jimmy Kimmel Live! | 2006 | TV Series | Wolverine / Logan |
The White Horse Is Dead | 2005 | Male Model | |
Getting Lucky | 2005 | Short | TJ |
Six Months Later | 2005 | Short | Hotel Employee |
Studio 666 | 2005 | Neal | |
Life of the Party | 2005 | Bartender (uncredited) | |
Robbery Homicide Division | 2003 | TV Series | Clerk |
Nesthocker - Familie zu verschenken | 2000 | TV Series | Markus |
Title | Year | Status | Character |
---|---|---|---|
The Bounty | Short executive producer post-production | ||
The Concessionaires Must Die! | 2017 | producer | |
The Reason: Work It Out | 2013 | Video short producer | |
The Box | 2012/I | Short executive producer | |
Home Sweet Home | 2012/VII | executive producer | |
My Dear | 2011 | Short producer |
Title | Year | Status | Character |
---|---|---|---|
Selection | 2015 | Short special thanks completed |
Title | Year | Status | Character |
---|---|---|---|
Thrown | 2014 | Documentary | Himself |
Studio 666 (2005)
as Neal
Your Pizza Adventure (2013)
as Son / Zombie
The Concessionaires Must Die! (2017)
as Thomas Wayne
The Reason: Work It Out (2013)
as Bassist
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKynnmKxqq7LnqlmppWperi70a2faA%3D%3D