Net Worth | $1 Million |
Profession | Actress |
Title | Year | Status | Character |
---|---|---|---|
Diary of a Wimpy Kid: The Long Haul | 2017 | Country Fair Girl (as Emma Isabella Wetzel) | |
Annie | 2014 | Tap Dancing Classmate | |
The Hangover Part III | 2013 | Freeway Girl | |
The Hangover Part II | 2011 | I-Hop Patron (uncredited) | |
The Hangover | 2009 | Flower Girl (uncredited) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6epKaZXayytcbEpWSnnaRixLC%2B06Fm